Traffic Division of City Court
Traffic
The Traffic Division of the City Court presides over cases when a person is issued a traffic ticket by the Hammond Police Department, the Southeastern Louisiana Univeristy Police Department and perhaps the Tangipahoa Parish Sheriff's Office, or the Louisiana State Police.
For your convenience, you may handle many traffic violations by mail. If your citation is for one of the violations listed below, mail your ticket along with a money order (no personal checks accepted) to City Court of Hammond, 303 East Thomas Street, Hammond, LA 70401. If the violation is not listed, you may call 542-3455 for more information. It still may be possible to avoid a court appearance.
Below is a partial list of violations that are payable to the City Court of Hammond. If you cannot
locate your violation below please call the court for the price of the ticket.
| Violation Code | Violation | Amount Due | |
| 14:100 | Hit and Run | $ 533.00 | |
| 14:99 | Reckless Operation | $ 433.00 | |
| 14-5 | Parking In Fire Lane | $ 210.50 | |
| 20-55.2 | Prohibited Parking | $ 120.50 | |
| 20-56 | Improper Parking | $ 160.50 | |
| 20-59 | Parking in a Handicapped Zone | $ 435.50 | |
| 21-120.6 | Loud Music - 1st offense | $ 243.00 | |
| 21-120.6 | Loud Music - 2nd offense | $ 343.00 | |
| 21-120.6 | Loud Music - 3rd offense | $ 642.00 | |
| 21-97 | Simple Obstruction | $ 243.00 | |
| 21-98 | Driving While Intoxicated | $ - | MUST APPEAR |
| 32:56 | Obedience to weights and standards | $ 298.00 | |
| 32:58 | Careless Operation without an accident | $ 173.00 | |
| 32:58 | Careless Operation with an accident | $ 253.00 | |
| 32:78 | Wrong Way on One Way | $ 173.00 | |
| 32:78 | Wrong Way on One Way with an accident | $ 253.00 | |
| 32:81 | Following to Close | $ 173.00 | |
| 32:81 | Following to Close with an accident | $ 253.00 | |
| 32:101 | Improper Turning with an accident | $ 253.00 | |
| 32:101 | Improper Turning without an accident | $ 173.00 | |
| 32:105 | Improper Turn Signal/Brake Lights | $ 173.00 | |
| 32:123 | Ran a Stop Sign | $ 173.00 | |
| 32:123 | Ran a Stop Sign with an accident | $ 253.00 | |
| 32:124 | Failure to Yield | $ 173.00 | |
| 32:124 | Failure to Yield with an accident | $ 253.00 | |
| 32:125 | Failure to Yield to an Emergency Vehicle | $ 223.00 | |
| 32:1304 | Expired Motor Vehicle Inspection Sticker | $ 158.00 | |
| 32:1308 | Switched Motor Vehicle Inspection Sticker | $ 198.00 | |
| 32:172 | Ran Stop Sign at a Railroad Crossing | $ 173.00 | |
| 32:232 | Ran a Red Light | $ 173.00 | |
| 32:232 | Ran a Red Light with an accident | $ 253.00 | |
| 32:295 | No Child Restraint | $ 100.00 | |
| 32:295 | No Child Restraint-Second Offense | $ 250.00 | |
| 32:295 | No Child Restraint-Third Offense | $ 623.00 | |
| 32:295.1 | No Seat Belt | $ 25.00 | |
| 32:295.1 | No Seat Belt-Second Offense | $ 50.00 | |
| 32:295.1 | No Seat Belt-Third Offense | $ 223.00 | |
| 32:300.5 | Texting While Driving | $ 273.00 | |
| 32:352 | Improper Muffler | $ 173.00 | |
| 32:361.1 | Illegal Window Tint | $ 173.00 | |
| 32:378.2 | Driving with a Restricted License | $ 373.00 | |
| 32:398 | Failure to Report an Accident | $ 173.00 | |
| 32:411 | No Drivers License on Person | $ 173.00 | |
| 32:412 | Expired Drivers License | $ 173.00 | |
| 32:415 | Driving Under Suspension | $ - | MUST APPEAR |
| 32:51 | No License Plate | $ 198.00 | |
| 32:52 | No Drivers License | $ 248.00 | |
| 32:53 | No Motor Vehicle Inspection Sticker | $ 173.00 | |
| 32:65 | Drag Racing | $ - | MUST APPEAR |
| 32:80 | Passing a Stopped School Bus | $ - | MUST APPEAR |
| 32:863.1 | No Proof of Insurance | $ - | MUST APPEAR |
| 47:508 | Expired License Plate | $ 198.00 | |
| 47:519 | Misuse of Temporary License Plate | $ 198.00 | |
| 47:536.8 | Switched License Plate | $ 323.00 | |
| 8-21 | Unregistered Bike | $ 128.00 |
| MPH Over Limit | Amount Due | MPH Over Limit | Amount Due |
| In School Zone | |||
| 1 | $ 133.00 | 1 | $ 158.00 |
| 2 | $ 133.00 | 2 | $ 163.00 |
| 3 | $ 133.00 | 3 | $ 168.00 |
| 4 | $ 133.00 | 4 | $ 173.00 |
| 5 | $ 133.00 | 5 | $ 178.00 |
| 6 | $ 150.00 | 6 | $ 183.00 |
| 7 | $ 152.00 | 7 | $ 178.00 |
| 8 | $ 154.00 | 8 | $ 193.00 |
| 9 | $ 156.00 | 9 | $ 198.00 |
| 10 | $ 158.00 | 10 | $ 203.00 |
| 11 | $ 160.00 | 11 | $ 208.00 |
| 12 | $ 162.00 | 12 | $ 213.00 |
| 13 | $ 164.00 | 13 | $ 218.00 |
| 14 | $ 166.00 | 14 | $ 223.00 |
| 15 | $ 168.00 | 15 | $ 228.00 |
| 16 | $ 170.00 | 16 | $ 233.00 |
| 17 | $ 172.00 | 17 | $ 238.00 |
| 18 | $ 174.00 | 18 | $ 243.00 |
| 19 | $ 176.00 | 19 | $ 248.00 |
| 20 | $ 178.00 | 20 | $ 253.00 |
| 21 | $ 183.00 | 21 | $ 258.00 |
| 22 | $ 188.00 | 22 | $ 263.00 |
| 23 | $ 193.00 | 23 | $ 268.00 |
| 24 | $ 198.00 | 24 | $ 273.00 |
| 25 | $ 203.00 | 25 | $ 278.00 |
| 26 | $ 208.00 | 26 | $ 283.00 |
| 27 | $ 213.00 | 27 | $ 288.00 |
| 28 | $ 218.00 | 28 | $ 293.00 |
| 29 | $ 223.00 | 29 | $ 298.00 |
| 30 | $ 233.00 | 30 | $ 303.00 |
| 31 | $ 243.00 | 31 | $ 308.00 |
| 32 | $ 253.00 | 32 | $ 313.00 |
| 33 | $ 263.00 | 33 | $ 318.00 |
| 34 | $ 274.00 | 34 | $ 323.00 |
| 35 or greater | MUST APPEAR | 35 or greater | MUST APPEAR |
